| Table of Contents(Page SSR-33) |
| SSR SYSTEMS PRICING | ||||||||||
|
ITEM |
DESCRIPTION | PRICE PER EACH | ||||||||
RIDGE FLASHING
FLOATING
|
PART |
DIM. "A" |
LENGTH | GIRTH | WEIGHT | ROOF PITCH |
Galvalume |
Signature® |
300 Metallic |
|
|
200 |
300 |
|||||||||
| FL-200 | 3 1/2" | 10'-2" | 15 1/2" | 10.63# | 1/4-2 1/2:12 | 23.90 | 28.12 | 36.00 | 40.33 | |
| FL-202 | 4½" | 10'-2" | 17 1/2" | 12.00# | 2 9/6-4:12 | 25.86 | 30.70 | 39.56 | 44.35 | |
| NOTE: For use without ventilator - 18’ Peak purlin spacing. | ||||||||||
| FL-213 | 6 1/2" | 10'-2" | 21 1/2" | 14.74# | 1/4-2 1/2:12 | 29.21 | 35.08 | 45.99 | 52.02 | |
| FL-214 | 7½" | 10'-2" | 23 1/2" | 16.17# | 2 9/16-4:12 | 31.27 | 37.75 | 49.62 | 56.09 | |
| NOTE: For use without ventilator 24" Peak purlin spacing. | ||||||||||
| FL-205 | 10 1/4" | 10'-2" | 29" | 19.88# | 1/4-2 1/2:12 | 37.14 | 45.38 | 60.00 | 67.21 | |
| FL-207 | 11" | 10'-2" | 30½" | 20.91# | 2 9/16-4:12 | 38.63 | 47.28 | 62.68 | 70.25 | |
| NOTE: For use with 9" ventilator only - 32" Peak purlin spacing. | ||||||||||
| FL-200 | 3½" | 10'-2" | 15 1/2" | 10.63# | 1/2-3 3/4:12 | 23.90 | 28.12 | 36.00 | 40.33 | |
| FL-202 | 4½" | 10'-2" | 17 1/2" | 12.00# | 3 13/16-6:12 | 25.86 | 30.70 | 39.56 | 44.35 | |
| NOTE: For use without vent material-18" peak purlin spacing. | ||||||||||
| FL-213 | 6 1/2" | 10'-2" | 21 1/2" | 14.74# | 1/2-3 ¾:12 | 29.21 | 35.08 | 45.99 | 52.02 | |
| FL-214 | 7½" | 10'-2" | 23 1/2" | 16.17# | 3 13/16-6:12 |
31.27 |
37.75 |
49.62 |
56.09 |
|
| NOTE: For use without ventilator - 24" Peak purlin spacing. | ||||||||||
| RIDGE FLASHING FOR PLASTIC VENT ![]() |
PART |
DIM. "A" |
LENGTH | GIRTH | WEIGHT | ROOF PITCH |
Galvalume |
Signature® |
300 Metallic |
|
|
200 |
300 |
|||||||||
| FL-300 | 4 1/2" | 10'-2" | 19 1/2" | 13.37# | 1/2-3 ¾:12 | 29.72 | 35.13 | 44.96 | 50.37 | |
| FL-302 | 5 1/2" | 10'-2" | 21 1/2" | 14.74# | 3 13/16-6:12 | 31.68 | 37.70 | 48.52 | 54.39 | |
|
NOTE: For use with plastic vent material—18" Peak Purlin Spacing. |
||||||||||
| FL-303 | 7 ½" | 10'-2" | 25 ½" | 18.37# | 1/2-3 ¾:12 |
35.02 |
42.08 |
54.96 |
62.06 |
|
| FL304 | 8 ½" | 10'-2" | 27 1/2" | 19.74# | 3 13/16-6:12 | 37.03 | 44.76 | 58.56 | 66.08 | |
| NOTE: For use with plastic vent material—24" Peak Purlin Spacing. | ||||||||||
RIDGE/HIP
FLASHING![]() |
PART |
DIM. "A" |
LENGTH | GIRTH | WEIGHT | ROOF PITCH |
Galvalume |
Signature® |
300 Metallic |
|
|
200 |
300 |
|||||||||
| FL-209 | 6" | 10'-2" | 13" | 8.91# | 1/2-3 3/4:12 | 17.62 | 21.27 | 27.81 | 31.16 | |
| FL-211 | 7" | 10'-2" | 15" | 10.28# | 3 13/16-6:12 | 19.63 | 23.85 | 31.37 | 35.18 | |
| NOTE: For use without vent material-18" Peak Purlin Spacing. | ||||||||||
| FL-212 | 11 ½" | 10'-2" | 24" | 15.88# | 1/2-3 3/4:12 |
32.24 |
35.59 |
48.11 | 54.54 | |
|
NOTE: For use without vent material—24" Peak Purlin Spacing. |
||||||||||
| RIDGE FLASHING FOR METAL VENT ![]() |
PART |
DIM. "A" |
LENGTH | GIRTH | WEIGHT | ROOF PITCH |
Galvalume |
Signature® |
300 Metallic |
|
|
200 |
300 |
|||||||||
| FL-540 | 5 1/2" | 10'-2" | 22¼" | 14.92# | ½-3:12 | 32.24 | 38.37 | 49.60 | 55.57 | |
| FL-541 | 6" | 10'-2" | 23¼" | 15.64# | 3 1/8-5:12 | 33.12 | 39.56 | 51.30 | 57.48 | |
| NOTE: For use with metal vent—18" Peak Purlin Spacing. | ||||||||||
| FL-543 | 8½" | 10'-2" | 28 ¼" | 18.94# | ½-3:12 | 37.60 | 45.38 | 59.64 | 67.21 | |
| FL-544 | 9" | 10'-2" | 29 ¼" | 19.67# | 3 1/8-5:12 |
38.48 |
46.56 |
61.34 |
69.12 | |
| NOTE: For use with metal vent—24" Peak Purlin Spacing. | ||||||||||
RIDGE FLASHING![]() |
PART |
DIM. "A" |
LENGTH | GIRTH | WEIGHT | ROOF PITCH |
Galvalume |
Signature® |
300 Metallic |
|
|
200 |
300 |
|||||||||
| FL-545 | 8 7/8" | 10'-2" | 21 ½" | 14.74# | ½-3:12 | 27.04 | 33.12 | 43.99 | 49.29 | |
| FL-546 | 9 1/2" | 10'-2" | 22 3/4" | 15.37# | 3 1/8-5:12 | 28.12 | 34.61 | 46.10 | 51.66 | |
| NOTE: For use with metal vent—18" Peak Purlin Spacing. | ||||||||||
| FL-547 | 11 ½" | 10'-2" | 27½" | 18.85# | 1/2-3:12 | 32.40 | 40.17 | 54.08 | 60.83 | |
| FL-548 | 12 1/2" | 10'-2" | 28 ¾" | 19.42# | 3 1/8-5:12 |
33.48 |
41.67 |
56.19 | 63.20 | |
| NOTE: For use with metal vent—24" Peak Purlin Spacing. | ||||||||||
Signature is a registered trademark
of Metal Building Components, L.P. Galvalume Plus is a registered and protected
trademark of BIEC International, Inc.
Consult the ASBC TECHNICAL MANUAL for proper product application, design
details, and other product information.