|
|
| Table of Contents(Page CP-37) |
| COMMERCIAL / INDUSTRIAL PRICING | |||||||||
|
ITEM |
DESCRIPTION | PRICE PER EACH | |||||||
|
"PBR" SCULPTURED EAVE GUTTER |
PART |
DIM. "A" |
LENGTH | GIRTH | Roof Pitch |
WEIGHT |
GALVALUME |
SIG. |
SIG. |
|
FL-18 |
6 1/2" | 10'-2" | 23" | 1/2-4:12 | 17.50# |
25.74 |
33.23 |
36.45 |
|
| FL-18B | 6 1/2" | 20'-2" | 23" | 1/2-4:12 | 34.71# | 44.94 | 60.40 | 67.84 | |
| FL-18H | 7" | 10'-2" | 23 1/2" | 4 1/8-6:12 | 17.88# | 25.86 | 33.83 | 37.12 | |
| FL-18J | 7" | 20'-2" | 23 1/2" | 4 1/8-6:12 | 35.47# | 45.79 | 61.60 | 68.13 | |
| Mitered - add $7.25 Specify Left or Right. | |||||||||
|
"PBR" SCULPTURED HANG-ON GUTTER |
PART |
DIM. "A" |
LENGTH | GIRTH | Roof Pitch |
WEIGHT |
GALVALUME |
SIG. |
SIG. |
|
FL-18C |
6 1/2" | 10'-2" | 20 1/4" | 1/2-4:12 | 15.03# |
23.53 |
30.46 |
33.37 |
|
| FL-18D | 6 1/2" | 20'-2" | 20 1/4" | 1/2-4:12 | 29.81# | 40.95 | 54.76 | 60.48 | |
| FL18F | 7" | 10'-2" | 20 1/4" | 4 1/8 -6:l2 | 15.41# | 23.97 | 31.12 | 34.08 | |
| FL-18G | 7" | 20'-2" | 20 1/4" | 4 1/8 -6:12 | 30.56# | 41.84 | 56.00 | 61.87 | |
| Mitered - add $7.25 Specify Left or Right. | |||||||||
|
"PBU" SCULPTURED EAVE GUTTER |
PART |
DIM. "A" |
LENGTH | GIRTH | Roof Pitch |
WEIGHT |
GALVALUME |
SIG. |
SIG. |
|
FL-512 |
7" | 10'-2" | 23 1/2" | 1/2-4:12 | 17.88# |
25.86 |
33.83 |
37.12 |
|
| FL-512A | 7" | 20'-2" | 23 1/2" | 1/2-4:12 | 35.47# | 45.79 | 61.60 | 68.13 | |
| FL-512E | 7 1/2" | 10'-2" | 24" | 4 1/8-6:12 | 18.26# | 26.29 | 34.43 | 37.79 | |
| FL-512F | 7 1/2" | 20'-2" | 24" | 4 1/8-6:12 | 36.23# | 46.65 | 62.79 | 69.46 | |
| Mitered - add $7.25 Specify Left or Right. | |||||||||
|
"PBU" SCULPTURED HANG-ON GUTTER |
PART |
DIM. "A" |
LENGTH | GIRTH | Roof Pitch |
WEIGHT |
GALVALUME |
SIG. |
SIG. |
|
FL-512B |
7" | 10'-2" | 20 3/4 | 1/2-4:12 | 15.41# |
23.97 |
31.12 |
34.08 |
|
| FL-512C | 7" | 20'-2" | 20 3/4 | 1/2-4:12 | 30.56# | 41.84 | 56.00 | 61.87 | |
| FL-512G | 7 1/2" | 10'-2" | 21 1/4" | 4 1/8 -6:12 | 15.77# | 24.43 | 31.47 | 34.77 | |
| FL-512H | 7 1/2" | 20'-2" | 21 1/4" | 4 1/8 -6:12 | 31.31# | 42.74 | 57.24 | 63.24 | |
| Mitered - add $7.25 Specify Left or Right. | |||||||||
Signature is a registered trademark of Metal
Building Components, L.P. Galvalume Plus is a registered and protected trademark
of BIEC International, Inc..
Consult the ASBC TECHNICAL MANUAL for proper product application, design
details, and other product in formation.