|
||
|
COMMERCIAL / INDUSTRIAL PRICING |
| ITEM | DESCRIPTION | PRICE PER EACH | |||||
| PART NUMBER | SIZE | TYPE | WEIGHT | ||||
| HW-800 | 3020 | Horiz. slide w/half screen | 21.00# | 132.83 | 126.79 | 124.20 | |
| HW-802 | 3030 | Horiz. slide w/half screen | 27.00# | 132.83 | 126.79 | 124.20 | |
| HW-804 | 4030 | Horiz. slide w/half screen | 36.00# | 154.94 | 147.90 | 144.87 | |
| HW-806 | 6020 | Horiz. slide w/half screen | 46.00# | 185.96 | 177.51 | 174.88 | |
| HW-808 | 6030 | Horiz. slide w/half screen | 50.00# | 185.96 | 177.51 | 174.88 | |
| HW-810 | 6040 | Horiz. slide w/half screen | 58.00# | 252.38 | 240.91 | 236.91 | |
| NOTE: Specify panel profile. Windows have field installed fins to fit “PBR”, “PBU”, or “PBA” panels. No flashing required. (Non-Insulated) | |||||||
| PART NUMBER | SIZE | TYPE | WEIGHT | ||||
| HW-820 | 3030 | Single hung w/half screen | 27.00# |
208.45 |
198.98 |
194.65 |
|
| HW-822 | 3040 | Single hung w/half screen | 36.00# |
234.03 |
223.39 |
218.32 | |
| HW-824 | 3050 | Single hung w/half screen | 45.00# |
273.90 |
261.45 |
255.33 |
|
| NOTE: Specify panel profile. Windows have field installed fins to fit “PBA”, “PBU”, or “PBA” panels. No flashing required. (Non-Insulated) | |||||||
| PART NUMBER | SIZE | COLOR | WEIGHT | ||||
| HW-830 | 1-0 x 7-0 | BRONZE | 38.00# | 263.12 | 251.16 | 246.10 | |
| HW-832 | 2-0x7-0 | BRONZE | 48.00# | 299.18 | 285.58 | 280.61 | |
| NOTE: Self flashing windows-specify type panel for correct fins “PBR”, “PBU” or "PBA”. Also available with straight fins for framed opening. Inquire for lead time. (Non-Insulated) | |||||||
Signature is a registered trademark
of Metal Building Components, L.P. Galvalume Plus is a registered and protected
trademark of BIEC International, Inc..
Consult the ASBC TECHNICAL MANUAL for proper product application, design
details, and other product in formation.